Regístrate
close-icon

Standings

American League - East

EQUIPO W L % GB PS PC P
Toronto Blue JaysToronto Blue Jays 74 54 0.578 0 625 572 53
New York YankeesNew York Yankees 68 57 0.544 4.5 649 540 109
Boston Red SoxBoston Red Sox 68 59 0.535 5.5 632 542 90
Tampa Bay RaysTampa Bay Rays 61 65 0.484 12 559 530 29
Baltimore OriolesBaltimore Orioles 59 67 0.468 14 540 607 -67

American League - Central

EQUIPO W L % GB PS PC P
Detroit TigersDetroit Tigers 76 53 0.589 0 620 524 96
Kansas City RoyalsKansas City Royals 65 61 0.516 9.5 480 480 0
Cleveland GuardiansCleveland Guardians 64 62 0.508 10.5 498 532 -34
Minnesota TwinsMinnesota Twins 58 67 0.464 16 518 557 -39
Chicago White SoxChicago White Sox 45 81 0.357 29.5 488 569 -81

American League - West

EQUIPO W L % GB PS PC P
Houston AstrosHouston Astros 69 58 0.543 0 532 521 11
Seattle MarinersSeattle Mariners 68 60 0.531 1.5 582 567 15
Texas RangersTexas Rangers 62 65 0.488 7 517 471 46
Los Angeles AngelsLos Angeles Angels 60 66 0.476 8.5 556 632 -76
AthleticsAthletics 57 70 0.449 12 572 664 -92

National League - East

EQUIPO W L % GB PS PC P
Philadelphia PhilliesPhiladelphia Phillies 74 53 0.583 0 604 505 99
New York MetsNew York Mets 67 58 0.536 6 554 515 39
Miami MarlinsMiami Marlins 59 67 0.468 14.5 538 601 -63
Atlanta BravesAtlanta Braves 57 69 0.452 16.5 556 567 -11
Washington NationalsWashington Nationals 50 75 0.4 23 537 692 -155

National League - Central

EQUIPO W L % GB PS PC P
Milwaukee BrewersMilwaukee Brewers 79 47 0.627 0 650 487 163
Chicago CubsChicago Cubs 72 54 0.571 7 624 509 115
Cincinnati RedsCincinnati Reds 67 60 0.528 12.5 580 526 54
St. Louis CardinalsSt. Louis Cardinals 63 64 0.496 16.5 556 578 -22
Pittsburgh PiratesPittsburgh Pirates 54 74 0.422 26 449 536 -87

National League - West

EQUIPO W L % GB PS PC P
Los Angeles DodgersLos Angeles Dodgers 72 54 0.571 0 654 559 95
San Diego PadresSan Diego Padres 70 56 0.556 2 522 476 46
Arizona DiamondbacksArizona Diamondbacks 62 66 0.484 11 628 623 5
San Francisco GiantsSan Francisco Giants 61 65 0.484 11 510 515 -5
Colorado RockiesColorado Rockies 36 90 0.286 36 477 810 -333