Regístrate
close-icon

Standings

American League - East

EQUIPO W L % GB PS PC P
Toronto Blue JaysToronto Blue Jays 94 68 0.58 0 798 721 77
New York YankeesNew York Yankees 94 68 0.58 0 849 685 164
Boston Red SoxBoston Red Sox 89 73 0.549 5 786 676 110
Tampa Bay RaysTampa Bay Rays 77 85 0.475 17 714 683 31
Baltimore OriolesBaltimore Orioles 75 87 0.463 19 670 784 -114

American League - Central

EQUIPO W L % GB PS PC P
Cleveland GuardiansCleveland Guardians 88 74 0.543 0 643 649 -6
Detroit TigersDetroit Tigers 87 75 0.537 1 756 689 67
Kansas City RoyalsKansas City Royals 82 80 0.506 6 651 637 14
Minnesota TwinsMinnesota Twins 70 92 0.432 18 676 770 -94
Chicago White SoxChicago White Sox 60 102 0.37 28 645 740 -95

American League - West

EQUIPO W L % GB PS PC P
Seattle MarinersSeattle Mariners 90 72 0.556 0 766 694 72
Houston AstrosHouston Astros 87 75 0.537 3 686 665 21
Texas RangersTexas Rangers 81 81 0.5 9 684 605 79
AthleticsAthletics 76 86 0.469 14 733 817 -84
Los Angeles AngelsLos Angeles Angels 72 90 0.444 18 673 837 -164

National League - East

EQUIPO W L % GB PS PC P
Philadelphia PhilliesPhiladelphia Phillies 96 66 0.593 0 778 648 130
New York MetsNew York Mets 83 79 0.512 13 758 711 47
Miami MarlinsMiami Marlins 79 83 0.488 17 704 790 -86
Atlanta BravesAtlanta Braves 76 86 0.469 20 724 734 -10
Washington NationalsWashington Nationals 66 96 0.407 30 692 901 -209

National League - Central

EQUIPO W L % GB PS PC P
Milwaukee BrewersMilwaukee Brewers 97 65 0.599 0 806 634 172
Chicago CubsChicago Cubs 92 70 0.568 5 793 649 144
Cincinnati RedsCincinnati Reds 83 79 0.512 14 716 681 35
St. Louis CardinalsSt. Louis Cardinals 78 84 0.481 19 689 754 -65
Pittsburgh PiratesPittsburgh Pirates 71 91 0.438 26 583 645 -62

National League - West

EQUIPO W L % GB PS PC P
Los Angeles DodgersLos Angeles Dodgers 93 69 0.574 0 825 682 143
San Diego PadresSan Diego Padres 90 72 0.556 3 701 621 80
San Francisco GiantsSan Francisco Giants 81 81 0.5 12 705 684 21
Arizona DiamondbacksArizona Diamondbacks 80 82 0.494 13 791 785 6
Colorado RockiesColorado Rockies 43 119 0.265 50 597 1021 -424