Regístrate
close-icon

Standings

American League - East

EQUIPO W L % GB PS PC P
New York YankeesNew York Yankees 30 19 0.612 0 276 181 95
Toronto Blue JaysToronto Blue Jays 25 24 0.51 5 203 213 -10
Boston Red SoxBoston Red Sox 25 26 0.49 6 240 232 8
Tampa Bay RaysTampa Bay Rays 23 26 0.469 7 193 198 -5
Baltimore OriolesBaltimore Orioles 16 32 0.333 13.5 180 266 -86

American League - Central

EQUIPO W L % GB PS PC P
Detroit TigersDetroit Tigers 33 17 0.66 0 267 182 85
Minnesota TwinsMinnesota Twins 27 21 0.563 5 198 161 37
Kansas City RoyalsKansas City Royals 28 23 0.549 5.5 172 168 4
Cleveland GuardiansCleveland Guardians 25 22 0.532 6.5 187 208 -21
Chicago White SoxChicago White Sox 15 35 0.3 18 164 221 -57

American League - West

EQUIPO W L % GB PS PC P
Seattle MarinersSeattle Mariners 28 20 0.583 0 227 200 27
Houston AstrosHouston Astros 25 24 0.51 3.5 195 179 16
Texas RangersTexas Rangers 25 26 0.49 4.5 171 175 -4
Los Angeles AngelsLos Angeles Angels 23 25 0.479 5 202 253 -51
AthleticsAthletics 22 28 0.44 7 212 281 -69

National League - East

EQUIPO W L % GB PS PC P
Philadelphia PhilliesPhiladelphia Phillies 31 18 0.633 0 241 204 37
New York MetsNew York Mets 30 20 0.6 1.5 210 157 53
Atlanta BravesAtlanta Braves 24 24 0.5 6.5 198 189 9
Washington NationalsWashington Nationals 22 27 0.449 9 212 259 -47
Miami MarlinsMiami Marlins 19 29 0.396 11.5 192 268 -76

National League - Central

EQUIPO W L % GB PS PC P
Chicago CubsChicago Cubs 30 20 0.6 0 293 210 83
St. Louis CardinalsSt. Louis Cardinals 27 23 0.54 3 240 200 40
Cincinnati RedsCincinnati Reds 25 26 0.49 5.5 228 195 33
Milwaukee BrewersMilwaukee Brewers 24 26 0.48 6 212 219 -7
Pittsburgh PiratesPittsburgh Pirates 17 33 0.34 13 146 211 -65

National League - West

EQUIPO W L % GB PS PC P
Los Angeles DodgersLos Angeles Dodgers 31 19 0.62 0 284 222 62
San Francisco GiantsSan Francisco Giants 29 21 0.58 2 230 188 42
San Diego PadresSan Diego Padres 27 21 0.563 3 205 185 20
Arizona DiamondbacksArizona Diamondbacks 26 24 0.52 5 256 252 4
Colorado RockiesColorado Rockies 8 41 0.163 22.5 164 321 -157