Regístrate
close-icon

Standings

American League - East

EQUIPO W L % GB PS PC P
New York YankeesNew York Yankees 42 29 0.592 0 370 268 102
Tampa Bay RaysTampa Bay Rays 40 32 0.556 2.5 332 264 68
Toronto Blue JaysToronto Blue Jays 38 33 0.535 4 302 314 -12
Boston Red SoxBoston Red Sox 38 36 0.514 5.5 355 331 24
Baltimore OriolesBaltimore Orioles 30 41 0.423 12 277 357 -80

American League - Central

EQUIPO W L % GB PS PC P
Detroit TigersDetroit Tigers 46 27 0.63 0 351 271 80
Minnesota TwinsMinnesota Twins 36 35 0.507 9 293 285 8
Cleveland GuardiansCleveland Guardians 35 35 0.5 9.5 270 296 -26
Kansas City RoyalsKansas City Royals 34 38 0.472 11.5 237 265 -28
Chicago White SoxChicago White Sox 23 49 0.319 22.5 248 310 -62

American League - West

EQUIPO W L % GB PS PC P
Houston AstrosHouston Astros 41 31 0.569 0 293 256 37
Seattle MarinersSeattle Mariners 36 35 0.507 4.5 308 312 -4
Texas RangersTexas Rangers 36 36 0.5 5 265 238 27
Los Angeles AngelsLos Angeles Angels 34 37 0.479 6.5 293 354 -61
AthleticsAthletics 30 44 0.405 12 315 426 -111

National League - East

EQUIPO W L % GB PS PC P
New York MetsNew York Mets 45 27 0.625 0 322 248 74
Philadelphia PhilliesPhiladelphia Phillies 43 29 0.597 2 339 303 36
Atlanta BravesAtlanta Braves 31 39 0.443 13 290 278 12
Washington NationalsWashington Nationals 30 42 0.417 15 304 366 -62
Miami MarlinsMiami Marlins 28 42 0.4 16 279 367 -88

National League - Central

EQUIPO W L % GB PS PC P
Chicago CubsChicago Cubs 44 28 0.611 0 385 280 105
Milwaukee BrewersMilwaukee Brewers 39 34 0.534 5.5 316 295 21
St. Louis CardinalsSt. Louis Cardinals 37 35 0.514 7 328 310 18
Cincinnati RedsCincinnati Reds 37 35 0.514 7 335 294 41
Pittsburgh PiratesPittsburgh Pirates 29 44 0.397 15.5 232 286 -54

National League - West

EQUIPO W L % GB PS PC P
Los Angeles DodgersLos Angeles Dodgers 44 29 0.603 0 405 330 75
San Francisco GiantsSan Francisco Giants 41 31 0.569 2.5 309 264 45
San Diego PadresSan Diego Padres 39 32 0.549 4 297 276 21
Arizona DiamondbacksArizona Diamondbacks 36 35 0.507 7 361 366 -5
Colorado RockiesColorado Rockies 15 57 0.208 28.5 245 446 -201