Regístrate
close-icon

Standings

American League - East

EQUIPO W L % GB PS PC P
Toronto Blue JaysToronto Blue Jays 57 41 0.582 0 450 426 24
New York YankeesNew York Yankees 53 44 0.546 3.5 504 397 107
Boston Red SoxBoston Red Sox 53 46 0.535 4.5 492 434 58
Tampa Bay RaysTampa Bay Rays 51 47 0.52 6 460 389 71
Baltimore OriolesBaltimore Orioles 43 53 0.448 13 387 490 -103

American League - Central

EQUIPO W L % GB PS PC P
Detroit TigersDetroit Tigers 59 39 0.602 0 482 397 85
Cleveland GuardiansCleveland Guardians 47 49 0.49 11 361 404 -43
Minnesota TwinsMinnesota Twins 47 50 0.485 11.5 404 413 -9
Kansas City RoyalsKansas City Royals 47 52 0.475 12.5 336 367 -31
Chicago White SoxChicago White Sox 33 65 0.337 26 342 431 -89

American League - West

EQUIPO W L % GB PS PC P
Houston AstrosHouston Astros 56 41 0.577 0 419 368 51
Seattle MarinersSeattle Mariners 52 45 0.536 4 457 420 37
Texas RangersTexas Rangers 49 49 0.5 7.5 395 346 49
Los Angeles AngelsLos Angeles Angels 48 49 0.495 8 424 485 -61
AthleticsAthletics 41 58 0.414 16 423 559 -136

National League - East

EQUIPO W L % GB PS PC P
Philadelphia PhilliesPhiladelphia Phillies 55 42 0.567 0 443 381 62
New York MetsNew York Mets 55 44 0.556 1 424 390 34
Miami MarlinsMiami Marlins 46 51 0.474 9 414 463 -49
Atlanta BravesAtlanta Braves 43 53 0.448 11.5 395 389 6
Washington NationalsWashington Nationals 38 59 0.392 17 424 528 -104

National League - Central

EQUIPO W L % GB PS PC P
Chicago CubsChicago Cubs 58 39 0.598 0 516 394 122
Milwaukee BrewersMilwaukee Brewers 57 40 0.588 1 459 376 83
Cincinnati RedsCincinnati Reds 52 47 0.525 7 454 416 38
St. Louis CardinalsSt. Louis Cardinals 51 47 0.52 7.5 447 434 13
Pittsburgh PiratesPittsburgh Pirates 39 59 0.398 19.5 327 389 -62

National League - West

EQUIPO W L % GB PS PC P
Los Angeles DodgersLos Angeles Dodgers 58 40 0.592 0 518 450 68
San Diego PadresSan Diego Padres 53 44 0.546 4.5 389 378 11
San Francisco GiantsSan Francisco Giants 52 47 0.525 6.5 402 392 10
Arizona DiamondbacksArizona Diamondbacks 48 50 0.49 10 500 491 9
Colorado RockiesColorado Rockies 23 74 0.237 34.5 342 593 -251