Regístrate
close-icon

Standings

American League - East

EQUIPO W L % GB PS PC P
Toronto Blue JaysToronto Blue Jays 54 39 0.581 0 427 407 20
New York YankeesNew York Yankees 52 41 0.559 2 487 381 106
Tampa Bay RaysTampa Bay Rays 50 44 0.532 4.5 444 378 66
Boston Red SoxBoston Red Sox 50 45 0.526 5 481 425 56
Baltimore OriolesBaltimore Orioles 42 50 0.457 11.5 380 460 -80

American League - Central

EQUIPO W L % GB PS PC P
Detroit TigersDetroit Tigers 59 35 0.628 0 468 360 108
Kansas City RoyalsKansas City Royals 46 48 0.489 13 321 343 -22
Minnesota TwinsMinnesota Twins 45 48 0.484 13.5 385 400 -15
Cleveland GuardiansCleveland Guardians 43 48 0.473 14.5 333 384 -51
Chicago White SoxChicago White Sox 31 62 0.333 27.5 318 410 -92

American League - West

EQUIPO W L % GB PS PC P
Houston AstrosHouston Astros 55 38 0.591 0 409 346 63
Seattle MarinersSeattle Mariners 48 45 0.516 7 416 405 11
Texas RangersTexas Rangers 46 48 0.489 9.5 377 337 40
Los Angeles AngelsLos Angeles Angels 45 48 0.484 10 401 465 -64
AthleticsAthletics 39 56 0.411 17 401 538 -137

National League - East

EQUIPO W L % GB PS PC P
Philadelphia PhilliesPhiladelphia Phillies 54 39 0.581 0 430 365 65
New York MetsNew York Mets 53 41 0.564 1.5 405 370 35
Miami MarlinsMiami Marlins 42 50 0.457 11.5 384 449 -65
Atlanta BravesAtlanta Braves 40 52 0.435 13.5 371 370 1
Washington NationalsWashington Nationals 38 55 0.409 16 413 499 -86

National League - Central

EQUIPO W L % GB PS PC P
Chicago CubsChicago Cubs 55 38 0.591 0 503 379 124
Milwaukee BrewersMilwaukee Brewers 53 40 0.57 2 435 367 68
St. Louis CardinalsSt. Louis Cardinals 50 44 0.532 5.5 428 410 18
Cincinnati RedsCincinnati Reds 48 46 0.511 7.5 431 402 29
Pittsburgh PiratesPittsburgh Pirates 38 56 0.404 17.5 319 364 -45

National League - West

EQUIPO W L % GB PS PC P
Los Angeles DodgersLos Angeles Dodgers 56 38 0.596 0 504 437 67
San Francisco GiantsSan Francisco Giants 51 43 0.543 5 388 368 20
San Diego PadresSan Diego Padres 50 43 0.538 5.5 372 368 4
Arizona DiamondbacksArizona Diamondbacks 46 48 0.489 10 478 471 7
Colorado RockiesColorado Rockies 21 72 0.226 34.5 328 579 -251