Regístrate
close-icon

Standings

American League - East

EQUIPO W L % GB PS PC P
New York YankeesNew York Yankees 18 13 0.581 0 177 125 52
Boston Red SoxBoston Red Sox 17 15 0.531 1.5 164 148 16
Toronto Blue JaysToronto Blue Jays 14 16 0.467 3.5 104 138 -34
Tampa Bay RaysTampa Bay Rays 14 16 0.467 3.5 119 110 9
Baltimore OriolesBaltimore Orioles 12 18 0.4 5.5 120 169 -49

American League - Central

EQUIPO W L % GB PS PC P
Detroit TigersDetroit Tigers 19 12 0.613 0 145 105 40
Cleveland GuardiansCleveland Guardians 17 13 0.567 1.5 114 139 -25
Kansas City RoyalsKansas City Royals 16 15 0.516 3 97 108 -11
Minnesota TwinsMinnesota Twins 13 18 0.419 6 120 115 5
Chicago White SoxChicago White Sox 7 23 0.233 11.5 101 133 -32

American League - West

EQUIPO W L % GB PS PC P
Seattle MarinersSeattle Mariners 18 12 0.6 0 152 129 23
Houston AstrosHouston Astros 16 14 0.533 2 117 104 13
AthleticsAthletics 16 15 0.516 2.5 132 160 -28
Texas RangersTexas Rangers 16 15 0.516 2.5 103 112 -9
Los Angeles AngelsLos Angeles Angels 12 17 0.414 5.5 106 147 -41

National League - East

EQUIPO W L % GB PS PC P
New York MetsNew York Mets 21 10 0.677 0 140 89 51
Philadelphia PhilliesPhiladelphia Phillies 17 13 0.567 3.5 138 132 6
Atlanta BravesAtlanta Braves 14 16 0.467 6.5 127 126 1
Washington NationalsWashington Nationals 13 18 0.419 8 131 164 -33
Miami MarlinsMiami Marlins 12 18 0.4 8.5 130 178 -48

National League - Central

EQUIPO W L % GB PS PC P
Chicago CubsChicago Cubs 18 13 0.581 0 184 137 47
Milwaukee BrewersMilwaukee Brewers 16 15 0.516 2 159 135 24
Cincinnati RedsCincinnati Reds 16 15 0.516 2 154 125 29
St. Louis CardinalsSt. Louis Cardinals 14 17 0.452 4 146 136 10
Pittsburgh PiratesPittsburgh Pirates 12 19 0.387 6 106 139 -33

National League - West

EQUIPO W L % GB PS PC P
Los Angeles DodgersLos Angeles Dodgers 21 10 0.677 0 167 132 35
San Diego PadresSan Diego Padres 19 11 0.633 1.5 118 90 28
San Francisco GiantsSan Francisco Giants 19 12 0.613 2 142 119 23
Arizona DiamondbacksArizona Diamondbacks 16 14 0.533 4.5 157 149 8
Colorado RockiesColorado Rockies 5 25 0.167 15.5 96 173 -77