Regístrate
close-icon

Standings

American League - East

EQUIPO W L % GB PS PC P
Tampa Bay RaysTampa Bay Rays 47 19 0.712 0 377 238 139
Baltimore OriolesBaltimore Orioles 39 24 0.619 6.5 306 281 25
New York YankeesNew York Yankees 37 28 0.569 9.5 299 257 42
Toronto Blue JaysToronto Blue Jays 36 29 0.554 10.5 297 268 29
Boston Red SoxBoston Red Sox 32 32 0.5 14 319 318 1

American League - Central

EQUIPO W L % GB PS PC P
Minnesota TwinsMinnesota Twins 32 32 0.5 0 273 237 36
Cleveland GuardiansCleveland Guardians 30 33 0.476 1.5 241 262 -21
Chicago White SoxChicago White Sox 29 36 0.446 3.5 273 320 -47
Detroit TigersDetroit Tigers 26 35 0.426 4.5 218 294 -76
Kansas City RoyalsKansas City Royals 18 45 0.286 13.5 242 330 -88

American League - West

EQUIPO W L % GB PS PC P
Texas RangersTexas Rangers 40 22 0.645 0 389 240 149
Houston AstrosHouston Astros 36 28 0.563 5 292 234 58
Los Angeles Angels of AnaheimLos Angeles Angels of Anaheim 35 30 0.538 6.5 313 300 13
Seattle MarinersSeattle Mariners 30 32 0.484 10 269 271 -2
Oakland AthleticsOakland Athletics 15 50 0.231 26.5 235 432 -197

National League - East

EQUIPO W L % GB PS PC P
Atlanta BravesAtlanta Braves 39 24 0.619 0 326 255 71
Miami MarlinsMiami Marlins 35 29 0.547 4.5 255 280 -25
Philadelphia PhilliesPhiladelphia Phillies 31 32 0.492 8 269 297 -28
New York MetsNew York Mets 30 34 0.469 9.5 284 310 -26
Washington NationalsWashington Nationals 25 37 0.403 13.5 264 312 -48

National League - Central

EQUIPO W L % GB PS PC P
Pittsburgh PiratesPittsburgh Pirates 33 29 0.532 0 280 275 5
Milwaukee BrewersMilwaukee Brewers 34 30 0.531 0 260 278 -18
Cincinnati RedsCincinnati Reds 29 35 0.453 5 294 333 -39
Chicago CubsChicago Cubs 27 36 0.429 6.5 267 274 -7
St. Louis CardinalsSt. Louis Cardinals 27 37 0.422 7 297 293 4

National League - West

EQUIPO W L % GB PS PC P
Arizona DiamondbacksArizona Diamondbacks 38 25 0.603 0 324 291 33
Los Angeles DodgersLos Angeles Dodgers 36 28 0.563 2.5 353 295 58
San Francisco GiantsSan Francisco Giants 32 31 0.508 6 289 280 9
San Diego PadresSan Diego Padres 30 33 0.476 8 267 248 19
Colorado RockiesColorado Rockies 26 39 0.4 13 291 360 -69