Regístrate
close-icon

Standings

American League - East

EQUIPO W L % GB PS PC P
Toronto Blue JaysToronto Blue Jays 54 39 0.581 0 427 407 20
New York YankeesNew York Yankees 51 41 0.554 2.5 481 376 105
Tampa Bay RaysTampa Bay Rays 50 43 0.538 4 441 374 67
Boston Red SoxBoston Red Sox 49 45 0.521 5.5 477 422 55
Baltimore OriolesBaltimore Orioles 42 50 0.457 11.5 380 460 -80

American League - Central

EQUIPO W L % GB PS PC P
Detroit TigersDetroit Tigers 59 35 0.628 0 468 360 108
Kansas City RoyalsKansas City Royals 46 48 0.489 13 321 343 -22
Minnesota TwinsMinnesota Twins 45 48 0.484 13.5 385 400 -15
Cleveland GuardiansCleveland Guardians 43 48 0.473 14.5 333 384 -51
Chicago White SoxChicago White Sox 31 62 0.333 27.5 318 410 -92

American League - West

EQUIPO W L % GB PS PC P
Houston AstrosHouston Astros 55 38 0.591 0 409 346 63
Seattle MarinersSeattle Mariners 48 44 0.522 6.5 411 399 12
Los Angeles AngelsLos Angeles Angels 45 47 0.489 9.5 397 454 -57
Texas RangersTexas Rangers 45 48 0.484 10 366 333 33
AthleticsAthletics 38 56 0.404 17.5 396 534 -138

National League - East

EQUIPO W L % GB PS PC P
Philadelphia PhilliesPhiladelphia Phillies 54 39 0.581 0 430 365 65
New York MetsNew York Mets 53 41 0.564 1.5 405 370 35
Miami MarlinsMiami Marlins 42 50 0.457 11.5 384 449 -65
Atlanta BravesAtlanta Braves 40 51 0.44 13 367 365 2
Washington NationalsWashington Nationals 38 54 0.413 15.5 412 491 -79

National League - Central

EQUIPO W L % GB PS PC P
Chicago CubsChicago Cubs 55 38 0.591 0 503 379 124
Milwaukee BrewersMilwaukee Brewers 53 40 0.57 2 435 367 68
St. Louis CardinalsSt. Louis Cardinals 49 44 0.527 6 420 409 11
Cincinnati RedsCincinnati Reds 48 46 0.511 7.5 431 402 29
Pittsburgh PiratesPittsburgh Pirates 38 56 0.404 17.5 319 364 -45

National League - West

EQUIPO W L % GB PS PC P
Los Angeles DodgersLos Angeles Dodgers 56 38 0.596 0 504 437 67
San Francisco GiantsSan Francisco Giants 51 43 0.543 5 388 368 20
San Diego PadresSan Diego Padres 49 43 0.533 6 368 365 3
Arizona DiamondbacksArizona Diamondbacks 46 47 0.495 9.5 475 467 8
Colorado RockiesColorado Rockies 21 72 0.226 34.5 328 579 -251